Wedstrijdleiders
Rebounds
Wedstrijdinformatie
Littlejohn Coliseum
Coverage: ACCNX
-
Clemson, SC
Toeschouwers: 6.254
Tony Henderson, Jeff Pon, Connor Penn
| Matchup |
|
|
|---|---|---|
| FG | 29-60 | 25-49 |
| FG% | 48 | 51 |
| 3PT | 6-24 | 9-24 |
| 3PT% | 25 | 38 |
| FT | 8-9 | 26-35 |
| Free Throw % | 89 | 74 |
| Rebounds | 29 | 32 |
| Offensive Rebounds | 7 | 8 |
| Defensive Rebounds | 22 | 24 |
| Assists | 13 | 17 |
| Steals | 6 | 5 |
| Blocks | 4 | 5 |
| Turnovers | 9 | 8 |
| Points Off Turnovers | 13 | 13 |
| Fast Break Points | 6 | 2 |
| Points in Paint | 44 | 30 |
| Overtredingen | 24 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Jacksonville | 0-0 | - | 1-0 |
| Queens University | 0-0 | - | 1-0 |
| West Florida | 0-0 | - | 1-0 |
| North Florida | 0-0 | - | 0-0 |
| Bellarmine | 0-0 | - | 0-1 |
| Florida Gulf Coast | 0-0 | - | 0-1 |
| Lipscomb | 0-0 | - | 0-1 |
| Stetson | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 1-0 |
| Clemson | 0-0 | - | 1-0 |
| Duke | 0-0 | - | 1-0 |
| NC State | 0-0 | - | 1-0 |
| North Carolina | 0-0 | - | 1-0 |
| Notre Dame | 0-0 | - | 1-0 |
| Pittsburgh | 0-0 | - | 1-0 |
| SMU | 0-0 | - | 1-0 |
| Syracuse | 0-0 | - | 1-0 |
| Wake Forest | 0-0 | - | 1-0 |
| Boston College | 0-0 | - | 0-0 |
| Florida State | 0-0 | - | 0-0 |
| Georgia Tech | 0-0 | - | 0-0 |
| Louisville | 0-0 | - | 0-0 |
| Stanford | 0-0 | - | 0-0 |
| Virginia | 0-0 | - | 0-0 |
| Virginia Tech | 0-0 | - | 0-0 |
| Miami | 0-0 | - | 0-1 |









