Wedstrijdleiders
Rebounds
Teamstatistieken
Field goals %
- PENN38,0
- 40,0HARV
Driepunter %
- PENN35,0
- 26,0HARV
Turnovers
- PENN8
- 17HARV
Rebounds
- PENN31
- 44HARV
Wedstrijdinformatie
Newman Arena
-
Ithaca, NY
Toeschouwers: 2.277
Brandon Cruz, Ed Corbett Jr., Michael Palau
| Matchup |
|
|
|---|---|---|
| FG | 25-65 | 25-62 |
| FG% | 38 | 40 |
| 3PT | 7-20 | 8-31 |
| 3PT% | 35 | 26 |
| FT | 5-8 | 2-2 |
| Free Throw % | 63 | 100 |
| Rebounds | 31 | 44 |
| Offensive Rebounds | 6 | 11 |
| Defensive Rebounds | 25 | 33 |
| Assists | 14 | 16 |
| Steals | 8 | 3 |
| Blocks | 3 | 6 |
| Turnovers | 8 | 17 |
| Points Off Turnovers | 11 | 7 |
| Fast Break Points | 3 | 2 |
| Points in Paint | 28 | 28 |
| Overtredingen | 9 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 9 | 5 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |







