Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- NKU45,0
- 56,0WRST
Driepunter %
- NKU39,0
- 43,0WRST
Turnovers
- NKU15
- 10WRST
Rebounds
- NKU36
- 31WRST
Wedstrijdinformatie
Corteva Coliseum
-
Indianapolis, IN
Tim Comer, Jim Bruno, Randy Richardson
| Matchup |
|
|
|---|---|---|
| FG | 29-64 | 33-59 |
| FG% | 45 | 56 |
| 3PT | 9-23 | 9-21 |
| 3PT% | 39 | 43 |
| FT | 23-30 | 28-33 |
| Free Throw % | 77 | 85 |
| Rebounds | 36 | 31 |
| Offensive Rebounds | 15 | 6 |
| Defensive Rebounds | 21 | 25 |
| Assists | 16 | 17 |
| Steals | 6 | 10 |
| Blocks | 4 | 4 |
| Turnovers | 15 | 10 |
| Points Off Turnovers | 13 | 24 |
| Fast Break Points | 8 | 17 |
| Points in Paint | 40 | 42 |
| Overtredingen | 23 | 23 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 17 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |







