Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- CIN44,0
- 44,0TCU
Driepunter %
- CIN42,0
- 27,0TCU
Turnovers
- CIN19
- 6TCU
Rebounds
- CIN37
- 30TCU
Wedstrijdinformatie
Schollmaier Arena
-
Fort Worth, TX
Toeschouwers: 6.260
Doug Sirmons, Keith Patterson, De Selle Dean
| Matchup |
|
|
|---|---|---|
| FG | 23-52 | 26-59 |
| FG% | 44 | 44 |
| 3PT | 13-31 | 6-22 |
| 3PT% | 42 | 27 |
| FT | 4-6 | 15-21 |
| Free Throw % | 67 | 71 |
| Rebounds | 37 | 30 |
| Offensive Rebounds | 11 | 11 |
| Defensive Rebounds | 26 | 19 |
| Assists | 19 | 21 |
| Steals | 3 | 8 |
| Blocks | 5 | 1 |
| Turnovers | 19 | 6 |
| Points Off Turnovers | 7 | 24 |
| Fast Break Points | 5 | 10 |
| Points in Paint | 14 | 30 |
| Overtredingen | 18 | 10 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 1 | 2 |
| Largest Lead | 4 | 12 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |








