Wedstrijdleiders
Teamstatistieken
Field goals %
- KSU44,0
- 55,0TTU
Driepunter %
- KSU30,0
- 46,0TTU
Turnovers
- KSU6
- 6TTU
Rebounds
- KSU28
- 40TTU
Wedstrijdinformatie
United Supermarkets Arena
-
Lubbock, TX
Toeschouwers: 14.644
Darron George, Chris Pacsi, Tommy Johnson
| Matchup |
|
|
|---|---|---|
| FG | 28-64 | 34-62 |
| FG% | 44 | 55 |
| 3PT | 6-20 | 13-28 |
| 3PT% | 30 | 46 |
| FT | 10-17 | 19-23 |
| Free Throw % | 59 | 83 |
| Rebounds | 28 | 40 |
| Offensive Rebounds | 9 | 10 |
| Defensive Rebounds | 19 | 30 |
| Assists | 8 | 19 |
| Steals | 3 | 1 |
| Blocks | 3 | 8 |
| Turnovers | 6 | 6 |
| Points Off Turnovers | 7 | 8 |
| Fast Break Points | 3 | 12 |
| Points in Paint | 36 | 34 |
| Overtredingen | 18 | 15 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 1 | 0 |
| Largest Lead | 3 | 30 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona State | 0-0 | - | 4-0 |
| BYU | 0-0 | - | 4-0 |
| TCU | 0-0 | - | 4-0 |
| Texas Tech | 0-0 | - | 4-0 |
| UCF | 0-0 | - | 4-0 |
| Baylor | 0-0 | - | 3-0 |
| Houston | 0-0 | - | 3-0 |
| Kansas | 0-0 | - | 3-0 |
| Utah | 0-0 | - | 3-0 |
| West Virginia | 0-0 | - | 3-0 |
| Arizona | 0-0 | - | 3-1 |
| Cincinnati | 0-0 | - | 3-1 |
| Iowa State | 0-0 | - | 3-1 |
| Kansas State | 0-0 | - | 2-1 |
| Oklahoma State | 0-0 | - | 2-1 |
| Colorado | 0-0 | - | 2-2 |








