Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- UNCA50,0
- 42,0WCU
Driepunter %
- UNCA50,0
- 26,0WCU
Turnovers
- UNCA11
- 8WCU
Rebounds
- UNCA28
- 43WCU
Wedstrijdinformatie
Ramsey Center
Coverage: ESPN+
-
Cullowhee, NC
Toeschouwers: 2.387
Blake Harris, Chris McCurry, Garrett Nestor
| Matchup |
|
|
|---|---|---|
| FG | 25-50 | 26-62 |
| FG% | 50 | 42 |
| 3PT | 11-22 | 5-19 |
| 3PT% | 50 | 26 |
| FT | 12-23 | 23-29 |
| Free Throw % | 52 | 79 |
| Rebounds | 28 | 43 |
| Offensive Rebounds | 8 | 19 |
| Defensive Rebounds | 20 | 24 |
| Assists | 14 | 7 |
| Steals | 4 | 4 |
| Blocks | 3 | 2 |
| Turnovers | 11 | 8 |
| Points Off Turnovers | 11 | 22 |
| Fast Break Points | 7 | 10 |
| Points in Paint | 22 | 36 |
| Overtredingen | 20 | 19 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 7 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |









