Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- SHU38,0
- 44,0DUQ
Driepunter %
- SHU23,0
- 23,0DUQ
Turnovers
- SHU11
- 7DUQ
Rebounds
- SHU43
- 45DUQ
Wedstrijdinformatie
UPMC Cooper Fieldhouse
Coverage: ESPN+
-
Pittsburgh, Pa
Toeschouwers: 2.112
Tim Kelly, Tony Crisp, Connor Penn
| Matchup |
|
|
|---|---|---|
| FG | 21-56 | 29-66 |
| FG% | 38 | 44 |
| 3PT | 7-30 | 8-35 |
| 3PT% | 23 | 23 |
| FT | 31-46 | 26-39 |
| Free Throw % | 67 | 67 |
| Rebounds | 43 | 45 |
| Offensive Rebounds | 15 | 17 |
| Defensive Rebounds | 28 | 28 |
| Assists | 9 | 19 |
| Steals | 5 | 6 |
| Blocks | 3 | 1 |
| Turnovers | 11 | 7 |
| Points Off Turnovers | 9 | 11 |
| Fast Break Points | 18 | 25 |
| Points in Paint | 28 | 38 |
| Overtredingen | 23 | 31 |
| Technical Fouls | 2 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 17 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Quinnipiac | 0-0 | - | 2-1 |
| Sacred Heart | 0-0 | - | 2-1 |
| Siena | 0-0 | - | 2-1 |
| Iona | 0-0 | - | 2-2 |
| Mount St. Mary's | 0-0 | - | 1-1 |
| Canisius | 0-0 | - | 1-2 |
| Fairfield | 0-0 | - | 1-2 |
| Manhattan | 0-0 | - | 1-2 |
| Marist | 0-0 | - | 1-2 |
| Merrimack | 0-0 | - | 1-2 |
| Niagara | 0-0 | - | 0-2 |
| Rider | 0-0 | - | 0-3 |
| Saint Peter's | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Davidson | 0-0 | - | 3-0 |
| Duquesne | 0-0 | - | 3-0 |
| George Washington | 0-0 | - | 3-0 |
| Rhode Island | 0-0 | - | 3-0 |
| Richmond | 0-0 | - | 3-0 |
| Saint Joseph's | 0-0 | - | 3-0 |
| Saint Louis | 0-0 | - | 3-0 |
| George Mason | 0-0 | - | 2-0 |
| Fordham | 0-0 | - | 2-1 |
| Loyola Chicago | 0-0 | - | 2-1 |
| St. Bonaventure | 0-0 | - | 1-1 |
| VCU | 0-0 | - | 1-1 |
| Dayton | 0-0 | - | 1-2 |
| La Salle | 0-0 | - | 1-2 |








