Wedstrijdleiders
Teamstatistieken
Field goals %
- WIN51,0
- 38,0CHSO
Driepunter %
- WIN37,0
- 25,0CHSO
Turnovers
- WIN12
- 10CHSO
Rebounds
- WIN43
- 34CHSO
Wedstrijdinformatie
Buccaneer Fieldhouse
Coverage: ESPN+
-
Charleston, SC
Toeschouwers: 850
Eddie Shannon, Chase Shaw, Leslie Jones
| Matchup |
|
|
|---|---|---|
| FG | 33-65 | 24-63 |
| FG% | 51 | 38 |
| 3PT | 7-19 | 6-24 |
| 3PT% | 37 | 25 |
| FT | 10-12 | 11-20 |
| Free Throw % | 83 | 55 |
| Rebounds | 43 | 34 |
| Offensive Rebounds | 11 | 12 |
| Defensive Rebounds | 32 | 22 |
| Assists | 16 | 13 |
| Steals | 5 | 6 |
| Blocks | 5 | 3 |
| Turnovers | 12 | 10 |
| Points Off Turnovers | 5 | 12 |
| Fast Break Points | 6 | 14 |
| Points in Paint | 46 | 36 |
| Overtredingen | 18 | 14 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 26 | 0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |







