Wedstrijdleiders
Punten
12
Le'Nijel RobinsonL. Robinson
ATH - VUL
- 17PTS
- 6/18FG
- 3/4FT
Rebounds
4
Terrance JohnsonT. Johnson
ATH - VUL
- 8REB
- 8DREB
- 0OREB
Assists
8
Chaundre BratcherC. Bratcher
ATH - VUL
- 3AST
- 7TO
- 39MIN
Teamstatistieken
Field goals %
- VUL33,0
- 55,0NCCU
Driepunter %
- VUL20,0
- 43,0NCCU
Turnovers
- VUL34
- 6NCCU
Rebounds
- VUL20
- 41NCCU
Wedstrijdinformatie
McDougald-McLendon Arena
Coverage: ESPN+
-
Durham, NC
Toeschouwers: 145
Alex Langley, Cedric Bennett, Jordan Conley
| Matchup |
|
|
|---|---|---|
| FG | 13-39 | 48-87 |
| FG% | 33 | 55 |
| 3PT | 3-15 | 16-37 |
| 3PT% | 20 | 43 |
| FT | 22-29 | 19-27 |
| Free Throw % | 76 | 70 |
| Rebounds | 20 | 41 |
| Offensive Rebounds | 2 | 18 |
| Defensive Rebounds | 18 | 23 |
| Assists | 6 | 31 |
| Steals | 4 | 21 |
| Blocks | 5 | 3 |
| Turnovers | 34 | 6 |
| Points Off Turnovers | 2 | 48 |
| Fast Break Points | 7 | 35 |
| Points in Paint | 12 | 60 |
| Overtredingen | 16 | 24 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 80 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |




