Wedstrijdleiders
Rebounds
35
Curtis DavenportC. Davenport
A - OCC
- 5REB
- 2DREB
- 3OREB
Teamstatistieken
Field goals %
- OCC32,0
- 60,0ORU
Driepunter %
- OCC21,0
- 54,0ORU
Turnovers
- OCC19
- 9ORU
Rebounds
- OCC29
- 42ORU
Wedstrijdinformatie
Mabee Center
Coverage: Midco Sports Plus
-
Tulsa, OK
Brian McAnally, Sean Samsel, Stefan Maxwell
| Matchup |
|
|
|---|---|---|
| FG | 19-60 | 38-63 |
| FG% | 32 | 60 |
| 3PT | 6-28 | 15-28 |
| 3PT% | 21 | 54 |
| FT | 5-6 | 14-20 |
| Free Throw % | 83 | 70 |
| Rebounds | 29 | 42 |
| Offensive Rebounds | 8 | 9 |
| Defensive Rebounds | 21 | 33 |
| Assists | 10 | 18 |
| Steals | 6 | 13 |
| Blocks | 1 | 0 |
| Turnovers | 19 | 9 |
| Points Off Turnovers | 14 | 32 |
| Fast Break Points | 8 | 20 |
| Points in Paint | 14 | 46 |
| Overtredingen | 15 | 9 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 56 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |



