Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- ARMY44,0
- 41,0LEH
Driepunter %
- ARMY26,0
- 13,0LEH
Turnovers
- ARMY13
- 9LEH
Rebounds
- ARMY36
- 33LEH
Wedstrijdinformatie
Stabler Arena
Coverage: ESPN+
-
Bethlehem, Pa
Toeschouwers: 891
Ernest Hamilton III, Riley McGraw, Kastine Evans
| Matchup |
|
|
|---|---|---|
| FG | 26-59 | 25-61 |
| FG% | 44 | 41 |
| 3PT | 7-27 | 3-24 |
| 3PT% | 26 | 13 |
| FT | 15-21 | 16-21 |
| Free Throw % | 71 | 76 |
| Rebounds | 36 | 33 |
| Offensive Rebounds | 8 | 7 |
| Defensive Rebounds | 28 | 26 |
| Assists | 11 | 7 |
| Steals | 3 | 7 |
| Blocks | 3 | 1 |
| Turnovers | 13 | 9 |
| Points Off Turnovers | 9 | 7 |
| Fast Break Points | 8 | 11 |
| Points in Paint | 36 | 40 |
| Overtredingen | 17 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Boston University | 0-0 | - | 5-1 |
| Navy | 0-0 | - | 4-2 |
| Lehigh | 0-0 | - | 3-2 |
| Lafayette | 0-0 | - | 3-3 |
| American University | 0-0 | - | 2-2 |
| Army | 0-0 | - | 2-3 |
| Bucknell | 0-0 | - | 1-4 |
| Colgate | 0-0 | - | 1-4 |
| Loyola Maryland | 0-0 | - | 1-4 |
| Holy Cross | 0-0 | - | 0-5 |









