Wedstrijdleiders
Rebounds
Teamstatistieken
Field goals %
- UNF40,0
- 44,0UNA
Driepunter %
- UNF24,0
- 31,0UNA
Turnovers
- UNF4
- 11UNA
Rebounds
- UNF30
- 53UNA
Wedstrijdinformatie
Flowers Hall
Coverage: ESPN+
-
Florence, AL
Toeschouwers: 2.391
Chris Ford, Raymond Lightfoot, Michael Swoboda
| Matchup |
|
|
|---|---|---|
| FG | 27-67 | 32-73 |
| FG% | 40 | 44 |
| 3PT | 8-33 | 8-26 |
| 3PT% | 24 | 31 |
| FT | 8-13 | 11-12 |
| Free Throw % | 62 | 92 |
| Rebounds | 30 | 53 |
| Offensive Rebounds | 9 | 21 |
| Defensive Rebounds | 21 | 32 |
| Assists | 16 | 13 |
| Steals | 7 | 3 |
| Blocks | 5 | 6 |
| Turnovers | 4 | 11 |
| Points Off Turnovers | 6 | 2 |
| Fast Break Points | 7 | 15 |
| Points in Paint | 38 | 40 |
| Overtredingen | 14 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 19 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |







