Wedstrijdleiders
Teamstatistieken
Field goals %
- UVU45,0
- 42,0TAR
Driepunter %
- UVU14,0
- 36,0TAR
Turnovers
- UVU15
- 15TAR
Rebounds
- UVU35
- 28TAR
Wedstrijdinformatie
Wisdom Gym
Coverage: ESPN+
-
Stephenville, TX
Toeschouwers: 3.000
John St. Clair, Randal Anders, Jason Albanza
| Matchup |
|
|
|---|---|---|
| FG | 21-47 | 22-53 |
| FG% | 45 | 42 |
| 3PT | 2-14 | 5-14 |
| 3PT% | 14 | 36 |
| FT | 27-40 | 17-23 |
| Free Throw % | 68 | 74 |
| Rebounds | 35 | 28 |
| Offensive Rebounds | 12 | 8 |
| Defensive Rebounds | 23 | 20 |
| Assists | 10 | 12 |
| Steals | 3 | 5 |
| Blocks | 7 | 4 |
| Turnovers | 15 | 15 |
| Points Off Turnovers | 15 | 13 |
| Fast Break Points | 6 | 15 |
| Points in Paint | 34 | 30 |
| Overtredingen | 22 | 27 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 9 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 4-0 |
| UC Santa Barbara | 0-0 | - | 4-0 |
| UC Irvine | 0-0 | - | 3-0 |
| Utah Valley | 0-0 | - | 3-0 |
| UC Riverside | 0-0 | - | 3-1 |
| UC San Diego | 0-0 | - | 3-1 |
| Cal State Fullerton | 0-0 | - | 2-1 |
| Cal Poly | 0-0 | - | 2-3 |
| Cal State Northridge | 0-0 | - | 1-2 |
| Sacramento State | 0-0 | - | 1-2 |
| California Baptist | 0-0 | - | 1-3 |
| Long Beach State | 0-0 | - | 1-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 0-0 | - | 4-1 |
| Tarleton State | 0-0 | - | 4-1 |
| UT Arlington | 0-0 | - | 4-1 |
| North Alabama | 0-0 | - | 3-2 |
| Austin Peay | 0-0 | - | 2-2 |
| Central Arkansas | 0-0 | - | 2-3 |
| Abilene Christian | 0-0 | - | 1-3 |
| Little Rock | 0-0 | - | 1-3 |
| West Georgia | 0-0 | - | 0-4 |







