Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- MINN47,0
- 47,0BTLR
Driepunter %
- MINN27,0
- 40,0BTLR
Turnovers
- MINN10
- 14BTLR
Rebounds
- MINN32
- 34BTLR
Wedstrijdinformatie
Hinkle Fieldhouse
-
Indianapolis, IN
Toeschouwers: 3.478
Connor Mooney, Michael Kitts, Nick Terry
| Matchup |
|
|
|---|---|---|
| FG | 30-64 | 28-59 |
| FG% | 47 | 47 |
| 3PT | 6-22 | 8-20 |
| 3PT% | 27 | 40 |
| FT | 7-10 | 8-11 |
| Free Throw % | 70 | 73 |
| Rebounds | 32 | 34 |
| Offensive Rebounds | 10 | 10 |
| Defensive Rebounds | 22 | 24 |
| Assists | 24 | 19 |
| Steals | 10 | 5 |
| Blocks | 2 | 4 |
| Turnovers | 10 | 14 |
| Points Off Turnovers | 16 | 14 |
| Fast Break Points | 14 | 6 |
| Points in Paint | 38 | 34 |
| Overtredingen | 12 | 11 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 7 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Indiana | 0-0 | - | 3-0 |
| Michigan State | 0-0 | - | 3-0 |
| Minnesota | 0-0 | - | 3-0 |
| Northwestern | 0-0 | - | 3-0 |
| Wisconsin | 0-0 | - | 3-0 |
| Nebraska | 0-0 | - | 2-0 |
| Oregon | 0-0 | - | 2-0 |
| Rutgers | 0-0 | - | 2-0 |
| UCLA | 0-0 | - | 2-0 |
| USC | 0-0 | - | 2-0 |
| Washington | 0-0 | - | 2-0 |
| Illinois | 0-0 | - | 2-1 |
| Iowa | 0-0 | - | 2-1 |
| Michigan | 0-0 | - | 2-1 |
| Ohio State | 0-0 | - | 2-1 |
| Penn State | 0-0 | - | 2-1 |
| Maryland | 0-0 | - | 1-1 |
| Purdue | 0-0 | - | 1-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| DePaul | 0-0 | - | 3-0 |
| Georgetown | 0-0 | - | 3-0 |
| Seton Hall | 0-0 | - | 3-0 |
| St. John's | 0-0 | - | 3-0 |
| UConn | 0-0 | - | 3-0 |
| Xavier | 0-0 | - | 3-0 |
| Butler | 0-0 | - | 2-1 |
| Creighton | 0-0 | - | 2-1 |
| Marquette | 0-0 | - | 2-1 |
| Providence | 0-0 | - | 2-1 |
| Villanova | 0-0 | - | 2-1 |







