Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- CSUB55,0
- 48,0UCR
Driepunter %
- CSUB42,0
- 48,0UCR
Turnovers
- CSUB14
- 10UCR
Rebounds
- CSUB30
- 26UCR
Wedstrijdinformatie
Lee's Family Forum
Coverage: ESPN+
-
Henderson, NV
Jeff Ketchu, Martin Cichocki, Mark Fulton
| Matchup |
|
|
|---|---|---|
| FG | 32-58 | 24-50 |
| FG% | 55 | 48 |
| 3PT | 5-12 | 11-23 |
| 3PT% | 42 | 48 |
| FT | 9-11 | 24-34 |
| Free Throw % | 82 | 71 |
| Rebounds | 30 | 26 |
| Offensive Rebounds | 9 | 8 |
| Defensive Rebounds | 21 | 18 |
| Assists | 13 | 16 |
| Steals | 4 | 11 |
| Blocks | 4 | 1 |
| Turnovers | 14 | 10 |
| Points Off Turnovers | 12 | 20 |
| Fast Break Points | 16 | 18 |
| Points in Paint | 34 | 12 |
| Overtredingen | 24 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 19 | 12 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |







