Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- DUKE46,0
- 46,0LOU
Driepunter %
- DUKE36,0
- 29,0LOU
Turnovers
- DUKE9
- 10LOU
Rebounds
- DUKE43
- 28LOU
Wedstrijdinformatie
KFC Yum! Center
-
Louisville, KY
Toeschouwers: 12.620
Roger Ayers, Joe Lindsay, Raymie Styons
| Matchup |
|
|
|---|---|---|
| FG | 29-63 | 24-52 |
| FG% | 46 | 46 |
| 3PT | 9-25 | 5-17 |
| 3PT% | 36 | 29 |
| FT | 16-22 | 16-24 |
| Free Throw % | 73 | 67 |
| Rebounds | 43 | 28 |
| Offensive Rebounds | 15 | 7 |
| Defensive Rebounds | 28 | 21 |
| Assists | 15 | 9 |
| Steals | 6 | 4 |
| Blocks | 3 | 1 |
| Turnovers | 9 | 10 |
| Points Off Turnovers | 14 | 8 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 34 | 30 |
| Overtredingen | 22 | 19 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 18 | 4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Virginia | 0-0 | - | 5-0 |
| Boston College | 0-0 | - | 4-0 |
| Georgia Tech | 0-0 | - | 4-0 |
| NC State | 0-0 | - | 4-0 |
| Notre Dame | 0-0 | - | 4-0 |
| Pittsburgh | 0-0 | - | 4-0 |
| SMU | 0-0 | - | 4-0 |
| Virginia Tech | 0-0 | - | 4-0 |
| Clemson | 0-0 | - | 3-1 |
| Duke | 0-0 | - | 3-1 |
| Florida State | 0-0 | - | 3-1 |
| Miami | 0-0 | - | 3-1 |
| North Carolina | 0-0 | - | 3-1 |
| Stanford | 0-0 | - | 3-1 |
| Wake Forest | 0-0 | - | 3-1 |
| Louisville | 0-0 | - | 2-1 |
| California | 0-0 | - | 3-2 |
| Syracuse | 0-0 | - | 2-2 |







