Wedstrijdleiders
Teamstatistieken
Field goals %
- BAY41,0
- 43,0KU
Driepunter %
- BAY31,0
- 24,0KU
Turnovers
- BAY21
- 8KU
Rebounds
- BAY42
- 25KU
Wedstrijdinformatie
Allen Fieldhouse
-
Lawrence, KS
Toeschouwers: 16.300
Rick Crawford, Bret Smith, Keith Kimble
| Matchup |
|
|
|---|---|---|
| FG | 19-46 | 24-56 |
| FG% | 41 | 43 |
| 3PT | 8-26 | 5-21 |
| 3PT% | 31 | 24 |
| FT | 15-21 | 11-15 |
| Free Throw % | 71 | 73 |
| Rebounds | 42 | 25 |
| Offensive Rebounds | 10 | 4 |
| Defensive Rebounds | 32 | 21 |
| Assists | 12 | 11 |
| Steals | 5 | 17 |
| Blocks | 2 | 2 |
| Turnovers | 21 | 8 |
| Points Off Turnovers | 5 | 17 |
| Fast Break Points | 7 | 11 |
| Points in Paint | 22 | 30 |
| Overtredingen | 15 | 15 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 13 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona State | 0-0 | - | 4-0 |
| BYU | 0-0 | - | 4-0 |
| Houston | 0-0 | - | 4-0 |
| Kansas | 0-0 | - | 4-0 |
| TCU | 0-0 | - | 4-0 |
| Texas Tech | 0-0 | - | 4-0 |
| West Virginia | 0-0 | - | 4-0 |
| Baylor | 0-0 | - | 4-1 |
| UCF | 0-0 | - | 4-1 |
| Arizona | 0-0 | - | 3-1 |
| Cincinnati | 0-0 | - | 3-1 |
| Iowa State | 0-0 | - | 3-1 |
| Kansas State | 0-0 | - | 3-1 |
| Oklahoma State | 0-0 | - | 3-1 |
| Utah | 0-0 | - | 3-1 |
| Colorado | 0-0 | - | 2-2 |







