Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- RUTG40,0
- 47,0OSU
Driepunter %
- RUTG25,0
- 46,0OSU
Turnovers
- RUTG11
- 13OSU
Rebounds
- RUTG39
- 35OSU
Wedstrijdinformatie
Schottenstein Center
-
Columbus, OH
Toeschouwers: 10.614
Bill Ek, D.J. Carstensen, James Breeding
| Matchup |
|
|
|---|---|---|
| FG | 27-67 | 28-60 |
| FG% | 40 | 47 |
| 3PT | 6-24 | 11-24 |
| 3PT% | 25 | 46 |
| FT | 12-14 | 9-12 |
| Free Throw % | 86 | 75 |
| Rebounds | 39 | 35 |
| Offensive Rebounds | 13 | 8 |
| Defensive Rebounds | 26 | 27 |
| Assists | 7 | 17 |
| Steals | 5 | 4 |
| Blocks | 5 | 3 |
| Turnovers | 11 | 13 |
| Points Off Turnovers | 19 | 14 |
| Fast Break Points | 10 | 2 |
| Points in Paint | 26 | 24 |
| Overtredingen | 13 | 10 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 1 | 17 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Indiana | 0-0 | - | 5-0 |
| Minnesota | 0-0 | - | 5-0 |
| Nebraska | 0-0 | - | 5-0 |
| UCLA | 0-0 | - | 5-0 |
| USC | 0-0 | - | 4-0 |
| Wisconsin | 0-0 | - | 4-0 |
| Oregon | 0-0 | - | 3-0 |
| Washington | 0-0 | - | 3-0 |
| Penn State | 0-0 | - | 5-1 |
| Illinois | 0-0 | - | 4-1 |
| Michigan State | 0-0 | - | 4-1 |
| Michigan | 0-0 | - | 3-1 |
| Northwestern | 0-0 | - | 3-2 |
| Ohio State | 0-0 | - | 3-2 |
| Purdue | 0-0 | - | 3-2 |
| Rutgers | 0-0 | - | 3-2 |
| Iowa | 0-0 | - | 2-2 |
| Maryland | 0-0 | - | 2-2 |







