Wedstrijdleiders
Teamstatistieken
Field goals %
- HPU49,0
- 49,0WOF
Driepunter %
- HPU20,0
- 40,0WOF
Turnovers
- HPU11
- 7WOF
Rebounds
- HPU42
- 34WOF
Wedstrijdinformatie
Jerry Richardson Indoor Stadium
Coverage: ESPN+
-
Spartanburg, SC
Toeschouwers: 878
Billy Dunlap, Nick Heater, Jordan Arnold
| Matchup |
|
|
|---|---|---|
| FG | 28-57 | 32-65 |
| FG% | 49 | 49 |
| 3PT | 3-15 | 12-30 |
| 3PT% | 20 | 40 |
| FT | 39-48 | 23-36 |
| Free Throw % | 81 | 64 |
| Rebounds | 42 | 34 |
| Offensive Rebounds | 12 | 11 |
| Defensive Rebounds | 30 | 23 |
| Assists | 7 | 19 |
| Steals | 4 | 4 |
| Blocks | 2 | 4 |
| Turnovers | 11 | 7 |
| Points Off Turnovers | 7 | 11 |
| Fast Break Points | 12 | 5 |
| Points in Paint | 48 | 38 |
| Overtredingen | 27 | 31 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 5 | 7 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 3-0 |
| Longwood | 0-0 | - | 2-1 |
| Charleston Southern | 0-0 | - | 1-1 |
| UNC Asheville | 0-0 | - | 1-2 |
| Gardner-Webb | 0-0 | - | 0-2 |
| Presbyterian | 0-0 | - | 0-2 |
| Winthrop | 0-0 | - | 0-2 |
| Radford | 0-0 | - | 0-3 |
| South Carolina Upstate | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Furman | 0-0 | - | 3-0 |
| Tennessee Tech | 0-0 | - | 2-1 |
| Samford | 0-0 | - | 1-1 |
| The Citadel | 0-0 | - | 1-1 |
| Western Carolina | 0-0 | - | 1-1 |
| Chattanooga | 0-0 | - | 1-2 |
| Mercer | 0-0 | - | 1-2 |
| UNC Greensboro | 0-0 | - | 1-2 |
| VMI | 0-0 | - | 1-2 |
| Wofford | 0-0 | - | 1-2 |
| East Tennessee State | 0-0 | - | 0-2 |







