Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- PRST44,0
- 39,0CBU
Driepunter %
- PRST35,0
- 35,0CBU
Turnovers
- PRST13
- 14CBU
Rebounds
- PRST37
- 35CBU
Wedstrijdinformatie
Dale E. and Sarah Ann Fowler Events Center
Coverage: ESPN+
-
Riverside, CA
Toeschouwers: 2.540
Martin Cichocki, Scott DeBo, Grant Jeffres
| Matchup |
|
|
|---|---|---|
| FG | 23-52 | 22-57 |
| FG% | 44 | 39 |
| 3PT | 6-17 | 7-20 |
| 3PT% | 35 | 35 |
| FT | 14-22 | 12-17 |
| Free Throw % | 64 | 71 |
| Rebounds | 37 | 35 |
| Offensive Rebounds | 9 | 12 |
| Defensive Rebounds | 28 | 23 |
| Assists | 7 | 10 |
| Steals | 7 | 3 |
| Blocks | 3 | 2 |
| Turnovers | 13 | 14 |
| Points Off Turnovers | 11 | 13 |
| Fast Break Points | 13 | 5 |
| Points in Paint | 32 | 28 |
| Overtredingen | 19 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 14 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Southern Utah | 0-0 | - | 3-0 |
| Idaho | 0-0 | - | 2-1 |
| Northern Colorado | 0-0 | - | 2-1 |
| Montana State | 0-0 | - | 1-1 |
| Portland State | 0-0 | - | 1-1 |
| Montana | 0-0 | - | 1-2 |
| Utah Tech | 0-0 | - | 1-2 |
| Eastern Washington | 0-0 | - | 0-3 |
| Idaho State | 0-0 | - | 0-3 |
| Northern Arizona | 0-0 | - | 0-3 |
| Weber State | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 2-0 |
| UC Irvine | 0-0 | - | 2-0 |
| UC Riverside | 0-0 | - | 2-0 |
| UC San Diego | 0-0 | - | 2-0 |
| UC Santa Barbara | 0-0 | - | 2-0 |
| Utah Valley | 0-0 | - | 2-0 |
| Cal Poly | 0-0 | - | 1-1 |
| Cal State Fullerton | 0-0 | - | 1-1 |
| Sacramento State | 0-0 | - | 1-1 |
| Cal State Northridge | 0-0 | - | 0-2 |
| California Baptist | 0-0 | - | 0-2 |
| Long Beach State | 0-0 | - | 0-2 |









