Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- UNCW43,0
- 41,0UK
Driepunter %
- UNCW35,0
- 29,0UK
Turnovers
- UNCW12
- 13UK
Rebounds
- UNCW40
- 39UK
Wedstrijdinformatie
Rupp Arena
-
Lexington, KY
Toeschouwers: 19.990
Brian Dorsey, Olandis Poole, Erroll Lewis
| Matchup |
|
|
|---|---|---|
| FG | 28-65 | 24-59 |
| FG% | 43 | 41 |
| 3PT | 11-31 | 5-17 |
| 3PT% | 35 | 29 |
| FT | 13-20 | 20-25 |
| Free Throw % | 65 | 80 |
| Rebounds | 40 | 39 |
| Offensive Rebounds | 9 | 8 |
| Defensive Rebounds | 31 | 31 |
| Assists | 9 | 14 |
| Steals | 6 | 6 |
| Blocks | 0 | 4 |
| Turnovers | 12 | 13 |
| Points Off Turnovers | 10 | 10 |
| Fast Break Points | 12 | 12 |
| Points in Paint | 28 | 36 |
| Overtredingen | 21 | 19 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 14 | 6 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 4-0 |
| UNC Wilmington | 0-0 | - | 4-0 |
| Towson | 0-0 | - | 3-2 |
| William & Mary | 0-0 | - | 3-2 |
| Drexel | 0-0 | - | 2-2 |
| Elon | 0-0 | - | 2-2 |
| North Carolina A&T | 0-0 | - | 2-2 |
| Northeastern | 0-0 | - | 2-2 |
| Stony Brook | 0-0 | - | 2-2 |
| Hofstra | 0-0 | - | 2-3 |
| Campbell | 0-0 | - | 1-3 |
| Hampton | 0-0 | - | 1-3 |
| Monmouth | 0-0 | - | 1-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama | 0-0 | - | 5-0 |
| Florida | 0-0 | - | 5-0 |
| Georgia | 0-0 | - | 5-0 |
| Texas A&M | 0-0 | - | 5-0 |
| Vanderbilt | 0-0 | - | 5-0 |
| LSU | 0-0 | - | 4-0 |
| Ole Miss | 0-0 | - | 4-0 |
| South Carolina | 0-0 | - | 4-0 |
| Tennessee | 0-0 | - | 4-0 |
| Texas | 0-0 | - | 4-0 |
| Kentucky | 0-0 | - | 4-1 |
| Mississippi State | 0-0 | - | 4-1 |
| Missouri | 0-0 | - | 3-1 |
| Oklahoma | 0-0 | - | 3-1 |
| Arkansas | 0-0 | - | 3-2 |
| Auburn | 0-0 | - | 2-2 |






