Wedstrijdleiders
Punten
Assists
Teamstatistieken
Field goals %
- COLU38,0
- 52,0YALE
Driepunter %
- COLU32,0
- 43,0YALE
Turnovers
- COLU9
- 6YALE
Rebounds
- COLU35
- 38YALE
Wedstrijdinformatie
John J. Lee Amphitheater
Coverage: ESPN+
-
New Haven, CT
Toeschouwers: 1.845
Phil Sallustio Jr., Nathan Hall, Ed Corbett Jr.
| Matchup |
|
|
|---|---|---|
| FG | 24-63 | 34-66 |
| FG% | 38 | 52 |
| 3PT | 7-22 | 12-28 |
| 3PT% | 32 | 43 |
| FT | 15-16 | 9-11 |
| Free Throw % | 94 | 82 |
| Rebounds | 35 | 38 |
| Offensive Rebounds | 8 | 6 |
| Defensive Rebounds | 27 | 32 |
| Assists | 18 | 23 |
| Steals | 4 | 4 |
| Blocks | 3 | 7 |
| Turnovers | 9 | 6 |
| Points Off Turnovers | 9 | 11 |
| Fast Break Points | 8 | 15 |
| Points in Paint | 32 | 42 |
| Overtredingen | 12 | 14 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 1 | 25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |









