Wedstrijdleiders
Rebounds
Teamstatistieken
Field goals %
- APP42,0
- 50,0NIU
Driepunter %
- APP26,0
- 39,0NIU
Turnovers
- APP12
- 14NIU
Rebounds
- APP40
- 34NIU
Wedstrijdinformatie
NIU Convocation Center
Coverage: ESPN+
-
Dekalb, IL
Toeschouwers: 1.071
Alfred Smith, Brad Clauss, Mason Siler
| Matchup |
|
|
|---|---|---|
| FG | 32-77 | 29-58 |
| FG% | 42 | 50 |
| 3PT | 5-19 | 9-23 |
| 3PT% | 26 | 39 |
| FT | 9-16 | 24-29 |
| Free Throw % | 56 | 83 |
| Rebounds | 40 | 34 |
| Offensive Rebounds | 18 | 6 |
| Defensive Rebounds | 22 | 28 |
| Assists | 10 | 15 |
| Steals | 7 | 3 |
| Blocks | 2 | 3 |
| Turnovers | 12 | 14 |
| Points Off Turnovers | 14 | 19 |
| Fast Break Points | 21 | 28 |
| Points in Paint | 42 | 32 |
| Overtredingen | 22 | 14 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 17 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| App State | 0-0 | - | 2-0 |
| Louisiana Tech | 0-0 | - | 2-0 |
| Old Dominion | 0-0 | - | 2-0 |
| Arkansas State | 0-0 | - | 1-0 |
| Georgia Southern | 0-0 | - | 1-0 |
| Marshall | 0-0 | - | 1-0 |
| Southern Miss | 0-0 | - | 1-0 |
| South Alabama | 0-0 | - | 1-1 |
| UL Monroe | 0-0 | - | 1-1 |
| James Madison | 0-0 | - | 0-1 |
| Louisiana | 0-0 | - | 0-1 |
| Troy | 0-0 | - | 0-1 |
| Coastal Carolina | 0-0 | - | 0-2 |
| Georgia State | 0-0 | - | 0-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Northern Kentucky | 0-0 | - | 2-0 |
| IU Indianapolis | 0-0 | - | 1-0 |
| Wright State | 0-0 | - | 1-0 |
| Youngstown State | 0-0 | - | 1-0 |
| Green Bay | 0-0 | - | 1-1 |
| Detroit Mercy | 0-0 | - | 0-0 |
| Cleveland State | 0-0 | - | 0-1 |
| Oakland | 0-0 | - | 0-1 |
| Purdue Fort Wayne | 0-0 | - | 0-1 |
| Robert Morris | 0-0 | - | 0-1 |
| Milwaukee | 0-0 | - | 0-2 |
| Northern Illinois | 0-0 | - | 0-2 |








