Wedstrijdleiders
Punten
Rebounds
Assists
Teamstatistieken
Field goals %
- GCU45,0
- 27,0CBU
Driepunter %
- GCU39,0
- 30,0CBU
Turnovers
- GCU5
- 16CBU
Rebounds
- GCU28
- 49CBU
Wedstrijdinformatie
Dale E. and Sarah Ann Fowler Events Center
Coverage: ESPN+
-
Riverside, CA
Mike Scyphers, Frank Harvey, Michael Mojica
| Matchup |
|
|
|---|---|---|
| FG | 25-56 | 16-59 |
| FG% | 45 | 27 |
| 3PT | 9-23 | 6-20 |
| 3PT% | 39 | 30 |
| FT | 9-9 | 9-15 |
| Free Throw % | 100 | 60 |
| Rebounds | 28 | 49 |
| Offensive Rebounds | 4 | 23 |
| Defensive Rebounds | 24 | 26 |
| Assists | 14 | 11 |
| Steals | 11 | 0 |
| Blocks | 10 | 5 |
| Turnovers | 5 | 16 |
| Points Off Turnovers | 22 | 2 |
| Fast Break Points | 2 | 2 |
| Points in Paint | 28 | 18 |
| Overtredingen | 15 | 9 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 31 | 1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Hawai'i | 0-0 | - | 3-0 |
| Grand Canyon | 0-0 | - | 2-0 |
| Nevada | 0-0 | - | 2-0 |
| New Mexico | 0-0 | - | 2-0 |
| UNLV | 0-0 | - | 2-0 |
| Wyoming | 0-0 | - | 2-0 |
| Air Force | 0-0 | - | 2-1 |
| San José State | 0-0 | - | 1-1 |
| UC Davis | 0-0 | - | 1-1 |
| UTEP | 0-0 | - | 1-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 2-0 |
| UC Irvine | 0-0 | - | 2-0 |
| UC Riverside | 0-0 | - | 2-0 |
| UC San Diego | 0-0 | - | 2-0 |
| UC Santa Barbara | 0-0 | - | 2-0 |
| Utah Valley | 0-0 | - | 2-0 |
| Cal Poly | 0-0 | - | 1-1 |
| Cal State Fullerton | 0-0 | - | 1-1 |
| Sacramento State | 0-0 | - | 1-1 |
| Cal State Northridge | 0-0 | - | 0-2 |
| California Baptist | 0-0 | - | 0-2 |
| Long Beach State | 0-0 | - | 0-2 |









