Wedstrijdleiders
Punten
Assists
Teamstatistieken
Field goals %
- UCR29,0
- 45,0CSUN
Driepunter %
- UCR26,0
- 32,0CSUN
Turnovers
- UCR8
- 12CSUN
Rebounds
- UCR45
- 45CSUN
Wedstrijdinformatie
Premier America Credit Union Arena
Coverage: ESPN+
-
Northridge, CA
Toeschouwers: 915
Wilson Holland, Frank Harvey, Chad Shepherd
| Matchup |
|
|
|---|---|---|
| FG | 22-76 | 25-55 |
| FG% | 29 | 45 |
| 3PT | 10-39 | 8-25 |
| 3PT% | 26 | 32 |
| FT | 16-19 | 18-28 |
| Free Throw % | 84 | 64 |
| Rebounds | 45 | 45 |
| Offensive Rebounds | 20 | 10 |
| Defensive Rebounds | 25 | 35 |
| Assists | 13 | 17 |
| Steals | 6 | 3 |
| Blocks | 0 | 4 |
| Turnovers | 8 | 12 |
| Points Off Turnovers | 11 | 4 |
| Fast Break Points | 7 | 20 |
| Points in Paint | 14 | 32 |
| Overtredingen | 24 | 21 |
| Technical Fouls | 0 | 2 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 12 | 11 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal Poly | 0-0 | - | 0-0 |
| Cal State Bakersfield | 0-0 | - | 0-0 |
| Cal State Fullerton | 0-0 | - | 0-0 |
| Cal State Northridge | 0-0 | - | 0-0 |
| California Baptist | 0-0 | - | 0-0 |
| Long Beach State | 0-0 | - | 0-0 |
| Sacramento State | 0-0 | - | 0-0 |
| UC Irvine | 0-0 | - | 0-0 |
| UC Riverside | 0-0 | - | 0-0 |
| UC San Diego | 0-0 | - | 0-0 |
| UC Santa Barbara | 0-0 | - | 0-0 |
| Utah Valley | 0-0 | - | 0-0 |







