Wedstrijdleiders
Rebounds
Teamstatistieken
Field goals %
- MIA59,0
- 50,0TEX
Driepunter %
- MIA25,0
- 40,0TEX
Turnovers
- MIA12
- 14TEX
Rebounds
- MIA23
- 25TEX
Wedstrijdinformatie
T-Mobile Center
-
Kansas City, MO
Toeschouwers: 17.530
Ron Groover, Brent Hampton, Pat Adams
| Matchup |
|
|
|---|---|---|
| FG | 29-49 | 30-60 |
| FG% | 59 | 50 |
| 3PT | 2-8 | 10-25 |
| 3PT% | 25 | 40 |
| FT | 28-32 | 11-15 |
| Free Throw % | 88 | 73 |
| Rebounds | 23 | 25 |
| Offensive Rebounds | 4 | 9 |
| Defensive Rebounds | 19 | 16 |
| Assists | 11 | 20 |
| Steals | 9 | 6 |
| Blocks | 1 | 1 |
| Turnovers | 12 | 14 |
| Points Off Turnovers | 14 | 12 |
| Fast Break Points | 11 | 4 |
| Points in Paint | 34 | 28 |
| Overtredingen | 14 | 23 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 13 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |








