Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- VCU46,0
- 48,0SLU
Driepunter %
- VCU24,0
- 40,0SLU
Turnovers
- VCU10
- 14SLU
Rebounds
- VCU33
- 31SLU
Wedstrijdinformatie
Chaifetz Arena
-
St. Louis, MO
Toeschouwers: 9.230
Bret Smith, Terry Oglesby, Keith Kimble
| Matchup |
|
|
|---|---|---|
| FG | 27-59 | 26-54 |
| FG% | 46 | 48 |
| 3PT | 4-17 | 8-20 |
| 3PT% | 24 | 40 |
| FT | 15-18 | 5-8 |
| Free Throw % | 83 | 63 |
| Rebounds | 33 | 31 |
| Offensive Rebounds | 9 | 5 |
| Defensive Rebounds | 24 | 26 |
| Assists | 13 | 22 |
| Steals | 9 | 5 |
| Blocks | 1 | 6 |
| Turnovers | 10 | 14 |
| Points Off Turnovers | 17 | 11 |
| Fast Break Points | 13 | 16 |
| Points in Paint | 34 | 36 |
| Overtredingen | 12 | 15 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 11 | 7 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |







