Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- M-OH49,0
- 50,0TOL
Driepunter %
- M-OH29,0
- 39,0TOL
Turnovers
- M-OH9
- 5TOL
Rebounds
- M-OH29
- 34TOL
Wedstrijdinformatie
Savage Arena
Coverage: ESPN+
-
Toledo, OH
Toeschouwers: 4.527
Peter Juzenas, Chris Beaver, Justin Shamion
| Matchup |
|
|
|---|---|---|
| FG | 30-61 | 26-52 |
| FG% | 49 | 50 |
| 3PT | 6-21 | 7-18 |
| 3PT% | 29 | 39 |
| FT | 5-6 | 30-36 |
| Free Throw % | 83 | 83 |
| Rebounds | 29 | 34 |
| Offensive Rebounds | 8 | 10 |
| Defensive Rebounds | 21 | 24 |
| Assists | 21 | 12 |
| Steals | 2 | 4 |
| Blocks | 3 | 4 |
| Turnovers | 9 | 5 |
| Points Off Turnovers | 5 | 12 |
| Fast Break Points | 4 | 6 |
| Points in Paint | 40 | 28 |
| Overtredingen | 28 | 15 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 23 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Central Michigan | 0-0 | - | 2-0 |
| Miami (OH) | 0-0 | - | 2-0 |
| Ohio | 0-0 | - | 2-0 |
| Akron | 0-0 | - | 1-0 |
| Bowling Green | 0-0 | - | 1-0 |
| Western Michigan | 0-0 | - | 2-1 |
| Eastern Michigan | 0-0 | - | 1-1 |
| Kent State | 0-0 | - | 1-1 |
| Massachusetts | 0-0 | - | 1-1 |
| Toledo | 0-0 | - | 1-2 |
| Ball State | 0-0 | - | 0-2 |
| Buffalo | 0-0 | - | 0-2 |







