Wedstrijdleiders
Rebounds
Teamstatistieken
Field goals %
- LIB41,0
- 42,0LIP
Driepunter %
- LIB37,0
- 46,0LIP
Turnovers
- LIB13
- 12LIP
Rebounds
- LIB33
- 34LIP
Wedstrijdinformatie
Allen Arena
Coverage: ESPN+
-
Nashville, TN
Toeschouwers: 3.567
Coy Gammon, Evan Berg, Chuck McCoy
| Matchup |
|
|
|---|---|---|
| FG | 24-59 | 23-55 |
| FG% | 41 | 42 |
| 3PT | 11-30 | 11-24 |
| 3PT% | 37 | 46 |
| FT | 5-6 | 12-13 |
| Free Throw % | 83 | 92 |
| Rebounds | 33 | 34 |
| Offensive Rebounds | 5 | 4 |
| Defensive Rebounds | 28 | 30 |
| Assists | 12 | 11 |
| Steals | 6 | 3 |
| Blocks | 3 | 3 |
| Turnovers | 13 | 12 |
| Points Off Turnovers | 11 | 14 |
| Fast Break Points | 2 | 7 |
| Points in Paint | 24 | 22 |
| Overtredingen | 12 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 8 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |








