Wedstrijdleiders
Teamstatistieken
Field goals %
- VMI46,0
- 42,0WOF
Driepunter %
- VMI35,0
- 32,0WOF
Turnovers
- VMI11
- 8WOF
Rebounds
- VMI30
- 36WOF
Wedstrijdinformatie
Harrah's Cherokee Center
Coverage: ESPN+
-
Asheville, NC
Sidney Cohen, John Hampton, Matt Jarman
| Matchup |
|
|
|---|---|---|
| FG | 25-54 | 25-60 |
| FG% | 46 | 42 |
| 3PT | 11-31 | 9-28 |
| 3PT% | 35 | 32 |
| FT | 5-5 | 9-12 |
| Free Throw % | 100 | 75 |
| Rebounds | 30 | 36 |
| Offensive Rebounds | 3 | 10 |
| Defensive Rebounds | 27 | 26 |
| Assists | 15 | 11 |
| Steals | 5 | 9 |
| Blocks | 3 | 1 |
| Turnovers | 11 | 8 |
| Points Off Turnovers | 2 | 18 |
| Fast Break Points | 7 | 8 |
| Points in Paint | 22 | 32 |
| Overtredingen | 11 | 9 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 8 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Furman | 0-0 | - | 5-1 |
| Tennessee Tech | 0-0 | - | 4-2 |
| Chattanooga | 0-0 | - | 3-2 |
| The Citadel | 0-0 | - | 3-2 |
| UNC Greensboro | 0-0 | - | 3-2 |
| VMI | 0-0 | - | 3-3 |
| Wofford | 0-0 | - | 3-3 |
| Samford | 0-0 | - | 2-2 |
| Western Carolina | 0-0 | - | 2-3 |
| Mercer | 0-0 | - | 2-4 |
| East Tennessee State | 0-0 | - | 1-3 |








