Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- NEV48,0
- 41,0USU
Driepunter %
- NEV50,0
- 26,0USU
Turnovers
- NEV8
- 14USU
Rebounds
- NEV37
- 37USU
Wedstrijdinformatie
Dee Glen Smith Spectrum
-
Logan, UT
Toeschouwers: 7.866
Randy McCall, John Higgins, Nate Harris
| Matchup |
|
|
|---|---|---|
| FG | 29-61 | 24-58 |
| FG% | 48 | 41 |
| 3PT | 10-20 | 6-23 |
| 3PT% | 50 | 26 |
| FT | 17-26 | 18-23 |
| Free Throw % | 65 | 78 |
| Rebounds | 37 | 37 |
| Offensive Rebounds | 9 | 8 |
| Defensive Rebounds | 28 | 29 |
| Assists | 17 | 16 |
| Steals | 6 | 5 |
| Blocks | 4 | 1 |
| Turnovers | 8 | 14 |
| Points Off Turnovers | 13 | 7 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 20 | 21 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 13 | 7 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Grand Canyon | 0-0 | - | 4-0 |
| Wyoming | 0-0 | - | 4-1 |
| New Mexico | 0-0 | - | 3-1 |
| UTEP | 0-0 | - | 3-1 |
| Air Force | 0-0 | - | 3-2 |
| Hawai'i | 0-0 | - | 3-2 |
| Nevada | 0-0 | - | 3-2 |
| San José State | 0-0 | - | 3-2 |
| UC Davis | 0-0 | - | 3-2 |
| UNLV | 0-0 | - | 3-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Texas State | 0-0 | - | 6-0 |
| Oregon State | 0-0 | - | 5-0 |
| San Diego State | 0-0 | - | 5-0 |
| Utah State | 0-0 | - | 5-0 |
| Colorado State | 0-0 | - | 4-1 |
| Boise State | 0-0 | - | 3-1 |
| Gonzaga | 0-0 | - | 3-1 |
| Fresno State | 0-0 | - | 3-2 |
| Washington State | 0-0 | - | 2-3 |








