Wedstrijdleiders
Rebounds
10
JD DanielsJ. Daniels
G - KEAN
- 4REB
- 2DREB
- 2OREB
Teamstatistieken
Field goals %
- KEAN40,0
- 63,0PRIN
Driepunter %
- KEAN25,0
- 52,0PRIN
Turnovers
- KEAN13
- 14PRIN
Rebounds
- KEAN17
- 42PRIN
Wedstrijdinformatie
Jadwin Gymnasium
Coverage: ESPN+
-
Princeton, NJ
Toeschouwers: 917
Michael Luckie, Ernest Hamilton III, Daniel Basile
| Matchup |
|
|
|---|---|---|
| FG | 21-52 | 39-62 |
| FG% | 40 | 63 |
| 3PT | 5-20 | 15-29 |
| 3PT% | 25 | 52 |
| FT | 12-18 | 7-10 |
| Free Throw % | 67 | 70 |
| Rebounds | 17 | 42 |
| Offensive Rebounds | 8 | 15 |
| Defensive Rebounds | 9 | 27 |
| Assists | 6 | 27 |
| Steals | 6 | 6 |
| Blocks | 3 | 3 |
| Turnovers | 13 | 14 |
| Points Off Turnovers | 11 | 24 |
| Fast Break Points | 4 | 12 |
| Points in Paint | 26 | 44 |
| Overtredingen | 8 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 43 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Columbia | 0-0 | - | 3-1 |
| Dartmouth | 0-0 | - | 3-1 |
| Princeton | 0-0 | - | 3-1 |
| Cornell | 0-0 | - | 2-2 |
| Harvard | 0-0 | - | 2-2 |
| Pennsylvania | 0-0 | - | 1-3 |
| Yale | 0-0 | - | 1-3 |
| Brown | 0-0 | - | 1-4 |






