Wedstrijdleiders
Teamstatistieken
Field goals %
- OU38,0
- 57,0TTU
Driepunter %
- OU35,0
- 28,0TTU
Turnovers
- OU21
- 16TTU
Rebounds
- OU17
- 31TTU
Wedstrijdinformatie
United Supermarkets Arena
Coverage: BIG12|ESPN+
-
Lubbock, TX
Toeschouwers: 15.098
Tony Padilla, Roger Ayers, Doug Sirmons
| Matchup |
|
|
|---|---|---|
| FG | 17-45 | 28-49 |
| FG% | 38 | 57 |
| 3PT | 7-20 | 5-18 |
| 3PT% | 35 | 28 |
| FT | 1-2 | 5-9 |
| Free Throw % | 50 | 56 |
| Rebounds | 17 | 31 |
| Offensive Rebounds | 1 | 5 |
| Defensive Rebounds | 16 | 26 |
| Assists | 12 | 16 |
| Steals | 11 | 11 |
| Blocks | 0 | 3 |
| Turnovers | 21 | 16 |
| Points Off Turnovers | 10 | 26 |
| Fast Break Points | 4 | 14 |
| Points in Paint | 16 | 34 |
| Overtredingen | 9 | 9 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 33 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama | 0-0 | - | 5-0 |
| Georgia | 0-0 | - | 5-0 |
| LSU | 0-0 | - | 5-0 |
| South Carolina | 0-0 | - | 5-0 |
| Texas A&M | 0-0 | - | 5-0 |
| Vanderbilt | 0-0 | - | 5-0 |
| Ole Miss | 0-0 | - | 4-0 |
| Tennessee | 0-0 | - | 4-0 |
| Texas | 0-0 | - | 4-0 |
| Florida | 0-0 | - | 5-1 |
| Kentucky | 0-0 | - | 4-1 |
| Mississippi State | 0-0 | - | 4-1 |
| Missouri | 0-0 | - | 4-1 |
| Oklahoma | 0-0 | - | 4-1 |
| Arkansas | 0-0 | - | 3-2 |
| Auburn | 0-0 | - | 3-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Kansas | 0-0 | - | 5-0 |
| Arizona State | 0-0 | - | 5-0 |
| BYU | 0-0 | - | 5-0 |
| Houston | 0-0 | - | 5-0 |
| Texas Tech | 0-0 | - | 5-0 |
| TCU | 0-0 | - | 4-0 |
| Arizona | 0-0 | - | 4-1 |
| Baylor | 0-0 | - | 4-1 |
| Cincinnati | 0-0 | - | 4-1 |
| UCF | 0-0 | - | 4-1 |
| West Virginia | 0-0 | - | 4-1 |
| Iowa State | 0-0 | - | 3-1 |
| Kansas State | 0-0 | - | 3-1 |
| Oklahoma State | 0-0 | - | 3-1 |
| Utah | 0-0 | - | 3-1 |
| Colorado | 0-0 | - | 2-3 |








