Wedstrijdleiders
Teamstatistieken
Field goals %
- ORST47,0
- 32,0HOU
Driepunter %
- ORST38,0
- 34,0HOU
Turnovers
- ORST10
- 8HOU
Rebounds
- ORST29
- 41HOU
Wedstrijdinformatie
Lucas Oil Stadium
-
Indianapolis, IN
Ron Groover, Mike Reed, Jeff Anderson
| Matchup |
|
|
|---|---|---|
| FG | 22-47 | 20-62 |
| FG% | 47 | 32 |
| 3PT | 6-16 | 11-32 |
| 3PT% | 38 | 34 |
| FT | 11-20 | 16-24 |
| Free Throw % | 55 | 67 |
| Rebounds | 29 | 41 |
| Offensive Rebounds | 7 | 19 |
| Defensive Rebounds | 22 | 22 |
| Assists | 14 | 17 |
| Steals | 4 | 6 |
| Blocks | 1 | 3 |
| Turnovers | 10 | 8 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 26 | 16 |
| Overtredingen | 20 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 17 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Texas State | 0-0 | - | 5-0 |
| Oregon State | 0-0 | - | 4-0 |
| San Diego State | 0-0 | - | 4-0 |
| Utah State | 0-0 | - | 4-0 |
| Boise State | 0-0 | - | 3-1 |
| Colorado State | 0-0 | - | 3-1 |
| Fresno State | 0-0 | - | 3-1 |
| Gonzaga | 0-0 | - | 2-1 |
| Washington State | 0-0 | - | 1-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona State | 0-0 | - | 4-0 |
| BYU | 0-0 | - | 4-0 |
| TCU | 0-0 | - | 4-0 |
| Texas Tech | 0-0 | - | 4-0 |
| UCF | 0-0 | - | 4-0 |
| Houston | 0-0 | - | 3-0 |
| Kansas | 0-0 | - | 3-0 |
| Utah | 0-0 | - | 3-0 |
| West Virginia | 0-0 | - | 3-0 |
| Arizona | 0-0 | - | 3-1 |
| Baylor | 0-0 | - | 3-1 |
| Cincinnati | 0-0 | - | 3-1 |
| Iowa State | 0-0 | - | 3-1 |
| Kansas State | 0-0 | - | 2-1 |
| Oklahoma State | 0-0 | - | 2-1 |
| Colorado | 0-0 | - | 2-2 |








