Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- PITT38,0
- 50,0FSU
Driepunter %
- PITT18,0
- 41,0FSU
Turnovers
- PITT14
- 16FSU
Rebounds
- PITT27
- 40FSU
Wedstrijdinformatie
Donald L. Tucker Center
-
Tallahassee, FL
Toeschouwers: 9.014
Tim Clougherty, Ron Groover, Clarence Armstrong
| Matchup |
|
|
|---|---|---|
| FG | 21-56 | 32-64 |
| FG% | 38 | 50 |
| 3PT | 4-22 | 9-22 |
| 3PT% | 18 | 41 |
| FT | 21-26 | 9-12 |
| Free Throw % | 81 | 75 |
| Rebounds | 27 | 40 |
| Offensive Rebounds | 12 | 17 |
| Defensive Rebounds | 15 | 23 |
| Assists | 13 | 20 |
| Steals | 13 | 6 |
| Blocks | 1 | 6 |
| Turnovers | 14 | 16 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 13 | 21 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Virginia | 0-0 | - | 6-0 |
| Georgia Tech | 0-0 | - | 5-0 |
| Pittsburgh | 0-0 | - | 5-0 |
| SMU | 0-0 | - | 5-0 |
| Virginia Tech | 0-0 | - | 5-0 |
| Boston College | 0-0 | - | 4-0 |
| NC State | 0-0 | - | 4-0 |
| Notre Dame | 0-0 | - | 5-1 |
| Clemson | 0-0 | - | 4-1 |
| Florida State | 0-0 | - | 4-1 |
| Miami | 0-0 | - | 4-1 |
| Stanford | 0-0 | - | 4-1 |
| Wake Forest | 0-0 | - | 4-1 |
| North Carolina | 0-0 | - | 3-1 |
| Louisville | 0-0 | - | 2-1 |
| California | 0-0 | - | 3-2 |
| Duke | 0-0 | - | 3-2 |
| Syracuse | 0-0 | - | 2-2 |








