Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- SIUE30,0
- 58,0WIU
Driepunter %
- SIUE26,0
- 60,0WIU
Turnovers
- SIUE7
- 11WIU
Rebounds
- SIUE37
- 41WIU
Wedstrijdinformatie
Western Hall
Coverage: ESPN+
-
Macomb, IL
Toeschouwers: 441
Bryan Anslinger, Brad Clauss, Collin Dotson
| Matchup |
|
|
|---|---|---|
| FG | 20-66 | 29-50 |
| FG% | 30 | 58 |
| 3PT | 6-23 | 12-20 |
| 3PT% | 26 | 60 |
| FT | 12-21 | 13-24 |
| Free Throw % | 57 | 54 |
| Rebounds | 37 | 41 |
| Offensive Rebounds | 19 | 8 |
| Defensive Rebounds | 18 | 33 |
| Assists | 6 | 15 |
| Steals | 5 | 3 |
| Blocks | 3 | 6 |
| Turnovers | 7 | 11 |
| Points Off Turnovers | 9 | 7 |
| Fast Break Points | 2 | 5 |
| Points in Paint | 26 | 23 |
| Overtredingen | 24 | 19 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 35 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Lindenwood | 0-0 | - | 2-1 |
| SIU Edwardsville | 0-0 | - | 2-1 |
| Southeast Missouri State | 0-0 | - | 2-1 |
| Tennessee State | 0-0 | - | 1-1 |
| Morehead State | 0-0 | - | 1-2 |
| Southern Indiana | 0-0 | - | 1-2 |
| Eastern Illinois | 0-0 | - | 0-2 |
| UT Martin | 0-0 | - | 0-2 |
| Western Illinois | 0-0 | - | 0-2 |








