Wedstrijdleiders
Rebounds
Teamstatistieken
Field goals %
- L-MD44,0
- 46,0NAVY
Driepunter %
- L-MD33,0
- 39,0NAVY
Turnovers
- L-MD17
- 20NAVY
Rebounds
- L-MD32
- 43NAVY
Wedstrijdinformatie
Alumni Hall (Navy)
-
Annapolis, MD
Toeschouwers: 1.554
Alvin Cox, Matt Oblas, Dave DeYong
| Matchup |
|
|
|---|---|---|
| FG | 28-63 | 26-56 |
| FG% | 44 | 46 |
| 3PT | 7-21 | 9-23 |
| 3PT% | 33 | 39 |
| FT | 5-10 | 10-18 |
| Free Throw % | 50 | 56 |
| Rebounds | 32 | 43 |
| Offensive Rebounds | 9 | 12 |
| Defensive Rebounds | 23 | 31 |
| Assists | 18 | 16 |
| Steals | 14 | 10 |
| Blocks | 3 | 1 |
| Turnovers | 17 | 20 |
| Points Off Turnovers | 22 | 16 |
| Fast Break Points | 8 | 13 |
| Points in Paint | 30 | 32 |
| Overtredingen | 20 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |








