Wedstrijdleiders
Teamstatistieken
Field goals %
- UPST34,0
- 49,0HPU
Driepunter %
- UPST21,0
- 22,0HPU
Turnovers
- UPST9
- 12HPU
Rebounds
- UPST28
- 47HPU
Wedstrijdinformatie
Millis Athletic and Convocation Center
Coverage: ESPN+
-
High Point, NC
Toeschouwers: 1.486
Sean Casady, Justin Porterfield, J.W. Lucas
| Matchup |
|
|
|---|---|---|
| FG | 21-61 | 30-61 |
| FG% | 34 | 49 |
| 3PT | 5-24 | 4-18 |
| 3PT% | 21 | 22 |
| FT | 7-8 | 7-11 |
| Free Throw % | 88 | 64 |
| Rebounds | 28 | 47 |
| Offensive Rebounds | 6 | 12 |
| Defensive Rebounds | 22 | 35 |
| Assists | 7 | 15 |
| Steals | 3 | 3 |
| Blocks | 6 | 7 |
| Turnovers | 9 | 12 |
| Points Off Turnovers | 14 | 9 |
| Fast Break Points | 8 | 4 |
| Points in Paint | 26 | 40 |
| Overtredingen | 15 | 11 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 30 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 4-0 |
| Longwood | 0-0 | - | 3-1 |
| UNC Asheville | 0-0 | - | 2-2 |
| Charleston Southern | 0-0 | - | 1-2 |
| Gardner-Webb | 0-0 | - | 1-2 |
| South Carolina Upstate | 0-0 | - | 1-3 |
| Presbyterian | 0-0 | - | 0-3 |
| Radford | 0-0 | - | 0-3 |
| Winthrop | 0-0 | - | 0-3 |









