Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- DART39,0
- 40,0HARV
Driepunter %
- DART38,0
- 29,0HARV
Turnovers
- DART10
- 9HARV
Rebounds
- DART33
- 40HARV
Wedstrijdinformatie
Lavietes Pavilion
Coverage: ESPN+
-
Cambridge, MA
Toeschouwers: 1.636
Dennis Allocco, Bruce Rothwell, Ralph Bretz
| Matchup |
|
|
|---|---|---|
| FG | 22-57 | 22-55 |
| FG% | 39 | 40 |
| 3PT | 11-29 | 6-21 |
| 3PT% | 38 | 29 |
| FT | 4-7 | 14-16 |
| Free Throw % | 57 | 88 |
| Rebounds | 33 | 40 |
| Offensive Rebounds | 7 | 9 |
| Defensive Rebounds | 26 | 31 |
| Assists | 10 | 11 |
| Steals | 5 | 3 |
| Blocks | 1 | 1 |
| Turnovers | 10 | 9 |
| Points Off Turnovers | 8 | 7 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 15 | 11 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 1 | 5 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |







