Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- NAU40,0
- 49,0UTAH
Driepunter %
- NAU32,0
- 30,0UTAH
Turnovers
- NAU10
- 7UTAH
Rebounds
- NAU33
- 38UTAH
Wedstrijdinformatie
Jon M. Huntsman Center
-
Salt Lake City, UT
Toeschouwers: 11.239
Marques Pettigrew, Frank Harvey, Scott Brown
| Matchup |
|
|
|---|---|---|
| FG | 23-57 | 29-59 |
| FG% | 40 | 49 |
| 3PT | 7-22 | 7-23 |
| 3PT% | 32 | 30 |
| FT | 9-18 | 11-14 |
| Free Throw % | 50 | 79 |
| Rebounds | 33 | 38 |
| Offensive Rebounds | 11 | 9 |
| Defensive Rebounds | 22 | 29 |
| Assists | 11 | 18 |
| Steals | 4 | 5 |
| Blocks | 1 | 1 |
| Turnovers | 10 | 7 |
| Points Off Turnovers | 2 | 16 |
| Fast Break Points | 10 | 11 |
| Points in Paint | 28 | 44 |
| Overtredingen | 20 | 18 |
| Technical Fouls | 0 | 2 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Southern Utah | 0-0 | - | 3-0 |
| Idaho | 0-0 | - | 2-1 |
| Montana | 0-0 | - | 1-1 |
| Montana State | 0-0 | - | 1-1 |
| Northern Colorado | 0-0 | - | 1-1 |
| Portland State | 0-0 | - | 1-1 |
| Utah Tech | 0-0 | - | 1-1 |
| Eastern Washington | 0-0 | - | 0-2 |
| Northern Arizona | 0-0 | - | 0-2 |
| Weber State | 0-0 | - | 0-2 |
| Idaho State | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona State | 0-0 | - | 2-0 |
| BYU | 0-0 | - | 2-0 |
| Baylor | 0-0 | - | 2-0 |
| Houston | 0-0 | - | 2-0 |
| Kansas | 0-0 | - | 2-0 |
| Oklahoma State | 0-0 | - | 2-0 |
| TCU | 0-0 | - | 2-0 |
| Texas Tech | 0-0 | - | 2-0 |
| UCF | 0-0 | - | 2-0 |
| Utah | 0-0 | - | 2-0 |
| West Virginia | 0-0 | - | 2-0 |
| Cincinnati | 0-0 | - | 2-1 |
| Arizona | 0-0 | - | 1-1 |
| Colorado | 0-0 | - | 1-1 |
| Iowa State | 0-0 | - | 1-1 |
| Kansas State | 0-0 | - | 1-1 |








