Wedstrijdleiders
Assists
Teamstatistieken
Field goals %
- HOF39,0
- 44,0NE
Driepunter %
- HOF23,0
- 41,0NE
Turnovers
- HOF10
- 13NE
Rebounds
- HOF34
- 38NE
Wedstrijdinformatie
Matthews Arena
-
Boston, MA
Brian Zink, Adam Vandenburgh, Matt Dorn
| Matchup |
|
|
|---|---|---|
| FG | 22-56 | 23-52 |
| FG% | 39 | 44 |
| 3PT | 5-22 | 9-22 |
| 3PT% | 23 | 41 |
| FT | 12-19 | 20-26 |
| Free Throw % | 63 | 77 |
| Rebounds | 34 | 38 |
| Offensive Rebounds | 7 | 6 |
| Defensive Rebounds | 27 | 32 |
| Assists | 3 | 9 |
| Steals | 5 | 7 |
| Blocks | 3 | 2 |
| Turnovers | 10 | 13 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 20 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |








