Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- UMBC30,0
- 41,0KSU
Driepunter %
- UMBC27,0
- 8,0KSU
Turnovers
- UMBC17
- 18KSU
Rebounds
- UMBC28
- 35KSU
Wedstrijdinformatie
Spectrum Center
-
Charlotte, NC
Toeschouwers: 18.485
Lamont Simpson, Kipp Kissinger, Tony Henderson
| Matchup |
|
|
|---|---|---|
| FG | 14-47 | 18-44 |
| FG% | 30 | 41 |
| 3PT | 6-22 | 1-12 |
| 3PT% | 27 | 8 |
| FT | 9-18 | 13-18 |
| Free Throw % | 50 | 72 |
| Rebounds | 28 | 35 |
| Offensive Rebounds | 6 | 5 |
| Defensive Rebounds | 22 | 30 |
| Assists | 6 | 4 |
| Steals | 11 | 13 |
| Blocks | 2 | 2 |
| Turnovers | 17 | 18 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 17 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 9 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |





