Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- BU49,0
- 47,0COLG
Driepunter %
- BU47,0
- 46,0COLG
Turnovers
- BU14
- 11COLG
Rebounds
- BU24
- 32COLG
Wedstrijdinformatie
Cotterell Court
-
Hamilton, NY
Toeschouwers: 959
Jose Carrion, David DeYoung, John Garbinski
| Matchup |
|
|
|---|---|---|
| FG | 24-49 | 25-53 |
| FG% | 49 | 47 |
| 3PT | 9-19 | 12-26 |
| 3PT% | 47 | 46 |
| FT | 3-7 | 12-17 |
| Free Throw % | 43 | 71 |
| Rebounds | 24 | 32 |
| Offensive Rebounds | 7 | 12 |
| Defensive Rebounds | 17 | 20 |
| Assists | 15 | 17 |
| Steals | 7 | 7 |
| Blocks | 3 | 4 |
| Turnovers | 14 | 11 |
| Points Off Turnovers | 11 | 17 |
| Fast Break Points | 2 | 0 |
| Points in Paint | 26 | 18 |
| Overtredingen | 14 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 14 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Boston University | 0-0 | - | 3-1 |
| Navy | 0-0 | - | 3-1 |
| Lafayette | 0-0 | - | 2-2 |
| American University | 0-0 | - | 1-2 |
| Army | 0-0 | - | 1-2 |
| Lehigh | 0-0 | - | 1-2 |
| Loyola Maryland | 0-0 | - | 1-3 |
| Bucknell | 0-0 | - | 0-3 |
| Colgate | 0-0 | - | 0-3 |
| Holy Cross | 0-0 | - | 0-3 |






