Wedstrijdleiders
Punten
45
Salomon SmithS. Smith
A - HSU
- 12PTS
- 5/12FG
- 0/0FT
Teamstatistieken
Field goals %
- HSU29,0
- 41,0SHSU
Driepunter %
- HSU25,0
- 23,0SHSU
Turnovers
- HSU22
- 22SHSU
Rebounds
- HSU34
- 53SHSU
Wedstrijdinformatie
Bernard G. Johnson Coliseum
-
Huntsville, TX
Toeschouwers: 805
Rodrick Dixon, Caleb Harrison, Earl Lennie
| Matchup |
|
|
|---|---|---|
| FG | 16-56 | 27-66 |
| FG% | 29 | 41 |
| 3PT | 9-36 | 6-26 |
| 3PT% | 25 | 23 |
| FT | 15-22 | 12-21 |
| Free Throw % | 68 | 57 |
| Rebounds | 34 | 53 |
| Offensive Rebounds | 6 | 16 |
| Defensive Rebounds | 28 | 37 |
| Assists | 10 | 13 |
| Steals | 12 | 8 |
| Blocks | 6 | 1 |
| Turnovers | 22 | 22 |
| Points Off Turnovers | 18 | 24 |
| Fast Break Points | 2 | 11 |
| Points in Paint | 8 | 34 |
| Overtredingen | 20 | 20 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 19 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |





