Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- CP37,0
- 50,0SMU
Driepunter %
- CP32,0
- 54,0SMU
Turnovers
- CP9
- 10SMU
Rebounds
- CP30
- 39SMU
Wedstrijdinformatie
Moody Coliseum (Dallas)
Coverage: ESPN3
-
Dallas, TX
Toeschouwers: 6.480
Zelton Steed, Brent Dugas, Gerald Williams
| Matchup |
|
|
|---|---|---|
| FG | 22-59 | 26-52 |
| FG% | 37 | 50 |
| 3PT | 12-38 | 15-28 |
| 3PT% | 32 | 54 |
| FT | 8-12 | 17-25 |
| Free Throw % | 67 | 68 |
| Rebounds | 30 | 39 |
| Offensive Rebounds | 7 | 8 |
| Defensive Rebounds | 23 | 31 |
| Assists | 19 | 17 |
| Steals | 2 | 5 |
| Blocks | 5 | 1 |
| Turnovers | 9 | 10 |
| Points Off Turnovers | 12 | 13 |
| Fast Break Points | 5 | 14 |
| Points in Paint | 12 | 10 |
| Overtredingen | 17 | 15 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 29 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 4-0 |
| UC Santa Barbara | 0-0 | - | 4-0 |
| Utah Valley | 0-0 | - | 3-0 |
| UC Irvine | 0-0 | - | 3-1 |
| UC San Diego | 0-0 | - | 3-1 |
| UC Riverside | 0-0 | - | 3-2 |
| Cal State Fullerton | 0-0 | - | 2-2 |
| Cal Poly | 0-0 | - | 2-3 |
| Sacramento State | 0-0 | - | 1-2 |
| Cal State Northridge | 0-0 | - | 1-3 |
| Long Beach State | 0-0 | - | 1-3 |
| California Baptist | 0-0 | - | 1-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Virginia | 0-0 | - | 6-0 |
| Boston College | 0-0 | - | 5-0 |
| Georgia Tech | 0-0 | - | 5-0 |
| Pittsburgh | 0-0 | - | 5-0 |
| SMU | 0-0 | - | 5-0 |
| Virginia Tech | 0-0 | - | 5-0 |
| NC State | 0-0 | - | 4-0 |
| Notre Dame | 0-0 | - | 5-1 |
| Clemson | 0-0 | - | 4-1 |
| Florida State | 0-0 | - | 4-1 |
| Miami | 0-0 | - | 4-1 |
| Stanford | 0-0 | - | 4-1 |
| Wake Forest | 0-0 | - | 4-1 |
| North Carolina | 0-0 | - | 3-1 |
| Louisville | 0-0 | - | 2-1 |
| California | 0-0 | - | 3-2 |
| Duke | 0-0 | - | 3-2 |
| Syracuse | 0-0 | - | 3-2 |





