Wedstrijdleiders
Rebounds
Teamstatistieken
Field goals %
- BING53,0
- 38,0COLG
Driepunter %
- BING53,0
- 25,0COLG
Turnovers
- BING16
- 10COLG
Rebounds
- BING35
- 33COLG
Wedstrijdinformatie
Cotterell Court
-
Hamilton, NY
Toeschouwers: 630
Jose Carrion, Joseph Palacz, Matt Smith
| Matchup |
|
|
|---|---|---|
| FG | 26-49 | 21-56 |
| FG% | 53 | 38 |
| 3PT | 8-15 | 4-16 |
| 3PT% | 53 | 25 |
| FT | 13-20 | 18-30 |
| Free Throw % | 65 | 60 |
| Rebounds | 35 | 33 |
| Offensive Rebounds | 6 | 11 |
| Defensive Rebounds | 29 | 22 |
| Assists | 13 | 8 |
| Steals | 4 | 6 |
| Blocks | 6 | 1 |
| Turnovers | 16 | 10 |
| Points Off Turnovers | 14 | 21 |
| Fast Break Points | 4 | 2 |
| Points in Paint | 28 | 34 |
| Overtredingen | 20 | 16 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 20 | 4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |





