Wedstrijdleiders
Punten
Rebounds
Assists
Teamstatistieken
Field goals %
- ETSU57,0
- 35,0VMI
Driepunter %
- ETSU45,0
- 32,0VMI
Turnovers
- ETSU14
- 10VMI
Rebounds
- ETSU35
- 34VMI
Wedstrijdinformatie
Cameron Hall
Coverage: ESPN3
-
Lexington, VA
Dan Stryffeler, Barry Mathis, John Hampton
| Matchup |
|
|
|---|---|---|
| FG | 30-53 | 21-60 |
| FG% | 57 | 35 |
| 3PT | 9-20 | 8-25 |
| 3PT% | 45 | 32 |
| FT | 12-22 | 21-27 |
| Free Throw % | 55 | 78 |
| Rebounds | 35 | 34 |
| Offensive Rebounds | 8 | 13 |
| Defensive Rebounds | 27 | 21 |
| Assists | 10 | 8 |
| Steals | 3 | 8 |
| Blocks | 5 | 4 |
| Turnovers | 14 | 10 |
| Points Off Turnovers | 13 | 22 |
| Fast Break Points | 4 | 2 |
| Points in Paint | 32 | 26 |
| Overtredingen | 22 | 22 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 12 | 10 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |




