Wedstrijdleiders
Punten
Assists
Teamstatistieken
Field goals %
- FUR51,0
- 47,0SAM
Driepunter %
- FUR40,0
- 31,0SAM
Turnovers
- FUR16
- 12SAM
Rebounds
- FUR29
- 32SAM
Wedstrijdinformatie
Pete Hanna Center
Coverage: ESPN3
-
Homewood, AL
Toeschouwers: 1.654
Bruce Bell, Coy Gammon, Archibald Whaley
| Matchup |
|
|
|---|---|---|
| FG | 24-47 | 28-59 |
| FG% | 51 | 47 |
| 3PT | 8-20 | 4-13 |
| 3PT% | 40 | 31 |
| FT | 11-15 | 5-11 |
| Free Throw % | 73 | 45 |
| Rebounds | 29 | 32 |
| Offensive Rebounds | 6 | 13 |
| Defensive Rebounds | 23 | 19 |
| Assists | 18 | 12 |
| Steals | 5 | 7 |
| Blocks | 7 | 3 |
| Turnovers | 16 | 12 |
| Points Off Turnovers | 8 | 18 |
| Fast Break Points | 13 | 4 |
| Points in Paint | 30 | 40 |
| Overtredingen | 17 | 16 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 8 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Furman | 0-0 | - | 5-1 |
| Tennessee Tech | 0-0 | - | 4-2 |
| Chattanooga | 0-0 | - | 3-2 |
| The Citadel | 0-0 | - | 3-2 |
| UNC Greensboro | 0-0 | - | 3-2 |
| VMI | 0-0 | - | 3-3 |
| Wofford | 0-0 | - | 3-3 |
| Samford | 0-0 | - | 2-2 |
| Western Carolina | 0-0 | - | 2-3 |
| Mercer | 0-0 | - | 2-4 |
| East Tennessee State | 0-0 | - | 1-3 |




