Wedstrijdleiders
Punten
25
Chaese VaudrinC. Vaudrin
G - GEN
- 22PTS
- 8/16FG
- 6/6FT
Rebounds
25
Chaese VaudrinC. Vaudrin
G - GEN
- 9REB
- 5DREB
- 4OREB
Assists
24
Ethan AdamczykE. Adamczyk
G - GEN
- 2AST
- 3TO
- 23MIN
Teamstatistieken
Field goals %
- GEN41,0
- 58,0YSU
Driepunter %
- GEN13,0
- 30,0YSU
Turnovers
- GEN32
- 15YSU
Rebounds
- GEN38
- 35YSU
Wedstrijdinformatie
Zidian Family Arena at Beeghly Center
Coverage: ESPN3
-
Youngstown, OH
Toeschouwers: 1.196
Joe DeRosa, J.B. DeRosa, Larry Miller
| Matchup |
|
|
|---|---|---|
| FG | 24-59 | 39-67 |
| FG% | 41 | 58 |
| 3PT | 3-24 | 7-23 |
| 3PT% | 13 | 30 |
| FT | 7-9 | 14-26 |
| Free Throw % | 78 | 54 |
| Rebounds | 38 | 35 |
| Offensive Rebounds | 10 | 9 |
| Defensive Rebounds | 28 | 26 |
| Assists | 9 | 25 |
| Steals | 11 | 28 |
| Blocks | 2 | 1 |
| Turnovers | 32 | 15 |
| Points Off Turnovers | 17 | 44 |
| Fast Break Points | 14 | 41 |
| Points in Paint | 32 | 56 |
| Overtredingen | 17 | 9 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 43 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 0-0 | - | 4-0 |
| IU Indianapolis | 0-0 | - | 3-1 |
| Cleveland State | 0-0 | - | 3-2 |
| Green Bay | 0-0 | - | 3-2 |
| Northern Illinois | 0-0 | - | 3-2 |
| Purdue Fort Wayne | 0-0 | - | 2-2 |
| Youngstown State | 0-0 | - | 2-2 |
| Milwaukee | 0-0 | - | 2-3 |
| Northern Kentucky | 0-0 | - | 2-3 |
| Robert Morris | 0-0 | - | 1-3 |
| Oakland | 0-0 | - | 1-5 |
| Detroit Mercy | 0-0 | - | 0-3 |



