Wedstrijdleiders
Rebounds
Assists
Teamstatistieken
Field goals %
- ORST43,0
- 54,0KU
Driepunter %
- ORST50,0
- 44,0KU
Turnovers
- ORST18
- 11KU
Rebounds
- ORST31
- 32KU
Wedstrijdinformatie
T-Mobile Center
-
Kansas City, MO
Toeschouwers: 18.612
Larry Spaulding, Michael Greenstein, Steve Olson
| Matchup |
|
|
|---|---|---|
| FG | 23-54 | 30-56 |
| FG% | 43 | 54 |
| 3PT | 8-16 | 7-16 |
| 3PT% | 50 | 44 |
| FT | 13-19 | 15-25 |
| Free Throw % | 68 | 60 |
| Rebounds | 31 | 32 |
| Offensive Rebounds | 12 | 8 |
| Defensive Rebounds | 19 | 24 |
| Assists | 12 | 17 |
| Steals | 2 | 11 |
| Blocks | 3 | 5 |
| Turnovers | 18 | 11 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 22 | 16 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 14 | 16 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |




